The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Voedingswaarden | Per 100ml | Per 250ml (%*) |
---|---|---|
Energie | 112kJ/ | 280kJ/ |
27kcal | 68kcal (3%) | |
Vetten | 0g | 0g (0%) |
Waarvan verzadigd | 0g | 0g (0%) |
Koolhydraten | 6.3g | 16g (6%) |
Waarvan suikers | 6.3g | 16g (18%) |
Eiwitten | 0g | 0g (0%) |
Zout | 0.06g | 0.15g (3%) |
Vitamines | ||
Per | Per 100ml (%**) | Per 250ml (%**) |
Vitamine B6 | 0.11mg (7.5%) | 0.28mg (19%) |
500ml = 2 x 250ml glas | ||
*Referentie-inname van een gemiddelde volwassene (8400kJ/2000kcal). | ||
**Dagelijkse referentie-inname |
Frozen shipments & December Discount
The last frozen shipments of this year will be sent next Monday and Tuesday (16 and 17 December 2024).