The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
%RI⁽²⁾/85g | 100g | 85g⁽¹⁾ | |
---|---|---|---|
Energie | 15% | kJ 1521 | 1293 |
15% | kcal 359 | 305 | |
Vetten | 2% | g 2.0 | 1.7 |
Waarvan: verzadigde vetzuren | 2% | g 0.5 | 0.4 |
Koolhydraten | 23% | g 71.2 | 60.5 |
Waarvan: suikers | 3% | g 3.5 | 3.0 |
Vezels | g 3.0 | 2.6 | |
Eiwitten | 21% | g 12.5 | 10.6 |
Zout | 0% | g 0.013 | 0.011 |
⁽¹⁾85g = Voorbeeld van een portie. | |||
Het pak bevat ongeveer 6 porties. | |||
⁽²⁾RI = Referentie-inname van een gemiddelde volwassene (8400 kJ/2000 kcal). |