The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
%* per portie** | Per 100 ml | Per portie* | |
---|---|---|---|
Energie | <1% | 385 kJ/91 kcal | 58 kJ/14 kcal |
Vetten | <1% | <0.5 g | <0.5 g |
waarvan verzadigde | <1% | <0.1 g | <0.1 g |
Koolhydraten | 1% | 20 g | 3 g |
waarvan suikers | 3% | 16 g | 2.4 g |
Eiwitten | <1% | 1.5 g | <0.5 g |
Zout | 4% | 1.7 g | 0.26 g |
*% van Referentie-inname van een gemiddelde volwassene (8400 kJ /2000 kcal). | |||
** 1 portie = 15 ml = 1 eetlepel (verpakking bevat ca. 21 porties). |