The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
per 100g | per portie 10g | |
---|---|---|
Energie | 3031 kJ / 737 kcal | 303 kJ / 74 kcal (4%RI*) |
Vet | 81g | 8.1g (12%RI*) |
waarvan verzadigd vet | 57g | 5.7g (29%RI*) |
Koolhydraten | 1.0g | 0.1g (0%RI*) |
waarvan suikers | 1.0g | 0.1g (0%RI*) |
Eiwitten | 1.0g | 0.1g (0%RI*) |
Zout | 0.6g | 0.06g (0%RI*) |
Vitamine A | 792µg (99%DRI*) | 79µg (10%DRI*) |
Vitamine D | 0.88µg (18%DRI*) | 0.09µg (2%DRI*) |
Vitamine E | 1.9mg (16%DRI*) | 0.19mg (2%DRI*) |
*% (Dagelijkse) Referentie-Inname van een gemiddelde volwassene (8400kJ/2000kcal). | ||
Deze verpakking bevat 25 porties. |