The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
per 100g | per portie 10g | |
---|---|---|
Energie | 3060kJ / 744kcal | 306kJ / 74kcal (4% RI*) |
Vet | 82g | 8.2g (12% RI*) |
waarvan verzadigd vet | 58g | 5.8g (29% RI*) |
Koolhydraten | 1.0g | 0.1g (0% RI*) |
waarvan suikers | 1.0g | 0.1g (0%RI*) |
Eiwitten | 1.0g | 0.1g (0% RI*) |
Zout | 0g | 0g (0% RI*) |
Vitamine A | 812µg (101% DRI*) | 81µg (10% DRI*) |
Vitamine D | 0.9µg (18% DRI*) | 0.09µg (2% DRI*) |
Vitamine E | 2.0mg (16% DRI*) | 0.2mg (2% DRI*) |
*% (Dagelijkse) Referentie-Inname van een gemiddelde volwassene (8400kJ/2000kcal). | ||
Deze verpakking bevat 25 porties. |