The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
per 100 ml | per 200 ml (%¹) | |
---|---|---|
Energie | 89 kJ/ | 178 kJ/ |
21 kcal | 42 kcal (2%) | |
Koolhydraten | 4.9 g | 9.8 g (4%) |
- waarvan suikers | 4.9 g | 9.8 g (11%) |
Vitamine B3 | 2.4 mg²⁾ | |
Vitamine E | 1.8 mg²⁾ | |
Vitamine B6 | 0.21 mg²⁾ | |
Vitamine B1 | 0.17 mg²⁾ | |
Biotine | 7.5 µg²⁾ | |
Vetten, verzadigde vetzuren, eiwitten, zout - verwaarloosbare hoeveelheid. | ||
¹⁾ Referentie-inname van een gemiddelde volwassene (8400 kJ/2000 kcal). | ||
²⁾ 15% Dagelijkse referentie-inname. |