The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Voedingswaarden | Per 100 ml | Per portie** | %* per portie** |
---|---|---|---|
Energie | 454 kJ | 1135 kJ | 14% |
107 kcal | 268 kcal | ||
Vetten | 7.2 g | 18 g | 26% |
Waarvan verzadigd | 1.8 g | 4.5 g | 23% |
Koolhydraten | 8.0 g | 20 g | 8% |
Waarvan suikers | 6.0 g | 15 g | 17% |
Vezels | 1.0 g | 2.5 g | |
Eiwitten | 2.9 g | 7.3 g | 15% |
Zout | 0.91 g | 2.3 g | 38% |
* % van Referentie-inname van een gemiddelde volwassene (8400 kJ/2000 kcal). | |||
** 1 portie = 1 kom = 250 ml (verpakking bevat ruim 2 porties). |