The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Per | 100g, Portie (%RI) |
---|---|
Energie | 1049kJ, 210kJ (2.96%) |
Kilocalorieën | 247kcal, 49kcal (2.96%) |
Vetten waarvan | <0.5g, <0.5g (0.71%) |
Verzadigde vetten | <0.1g, <0.1g (0.5%) |
Enkelvoudig onverzadigde vetten | 0.2g, <0.1g |
Meervoudig onverzadigde vetten | <0.1g, <0.1g |
Koolhydraten waarvan | 60g, 12g (5.45%) |
Suikers | 51g, 10g (11.76%) |
polyolen | 0g, 0g |
Zetmeel | <0.5g, <0.5g |
Vezels | 1.2g, <0.5g |
Eiwitten | 0.7g, <0.5g (2.08%) |
Zout | 0.01g, 0.01g (0.25%) |
Mineralen |