The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Per | 100g, Portie (%RI) |
---|---|
Energie | 1612kJ, 403kJ (5.68%) |
Kilocalorieën | 388kcal, 97kcal (5.68%) |
Vetten waarvan | 30g, 7.4g (10.57%) |
Verzadigde vetten | 21g, 5.3g (26.5%) |
Enkelvoudig onverzadigde vetten | <0.1g |
Meervoudig onverzadigde vetten | <0.1g |
Koolhydraten waarvan | <0.5g, <0.5g (0.23%) |
Suikers | <0.5g, <0.5g (0.59%) |
polyolen | 0g |
Zetmeel | <0.5g |
Vezels | <0.5g, <0.5g |
Eiwitten | 31g, 7.6g (31.67%) |
Zout | 0.8g, 0.2g (5%) |
Mineralen |