The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
*RI | per 100 ml | per 30 ml | |
---|---|---|---|
Energie | 4%* | 1212 kJ (293 kcal) | 364 kJ (88 kcal) |
Vetten | 11%* | 26 g | 7.8 g |
waarvan verzadigd | 3%* | 2.0 g | 0.6 g |
Koolhydraten | 12 g | 3.6 g | |
waarvan suikers | 3%* | 10 g | 3.0 g |
Eiwitten | 2.0 g | 0.6 g | |
Zout | 8%* | 1.5 g | 0.45 g |
*RI = Referentie-inname van een gemiddelde volwassene (8400 kJ / 2000 kcal). | |||
1 portie is 30 ml = 2 eetlepels (verpakking bevat 6 porties). |