The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
%* per portie** | Per 100 ml | Per portie** | |
---|---|---|---|
Energie | 5% | 2806 kJ/682 kcal | 421 kJ/102 kcal |
Vetten | 16% | 75 g | 11 g |
waarvan verzadigde | 5% | 5.9 g | 0.9 g |
Koolhydraten | <1% | 1.3 g | <0.5 g |
waarvan suikers | <1% | 1.3 g | <0.5 g |
Eiwitten | <1% | 1 g | <0.5 g |
Zout | 4% | 1.4 g | 0.21 g |
* % van Referentie-inname van een gemiddelde volwassene (8400 kJ/2000 kcal). | |||
** 1 portie = 15 ml = 1 eetlepel (verpakking bevat ca. 16 porties). |