The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Per 100ml Voeding | |
---|---|
Energie | 286 kJ |
68 kcal | |
Vetten | 3.5 g |
wv. verzadigd | 1.4 g |
wv. enkelv. onverzadigd | 1.3 g |
wv. meerv. onverzadigd | 0.6 g |
wv. linolzuur | 572 mg |
wv. α-linoleenzuur | 50 mg |
wv. arachidonzuur (AA) | 6.9 mg |
wv. docosahexaeenzuur (DHA) | 6.9 mg |
Koolhydraten | 7.6 g |
wv. suikers | 6.5 g |
wv. lactose | 6.2 g |
Vezels | 0.3 g |
Eiwitten | 1.5 g |
Zout | 0.05 g |
wv. natrium | 20 mg |
Mineralen | |
• Calcium | 54.0 mg |
• Fosfor | 31.1 mg |
• IJzer | 0.49 mg |
• Koper | 52 µg |
• Kalium | 67.8 mg |
• Chloride | 47.2 mg |
• Magnesium | 6.78 mg |
• Zink | 0.57 mg |
• Jood | 12.0 µg |
• Mangaan | 25 µg |
• Seleen | 1.6 µg |
• Fluoride | <68 µg |
Vitamines | |
• Vitamine A | 73.2 µg -RE |
• Vitamine D3 | 1.1 µg |
• Vitamine E | 0.73 mg α-TE |
• Vitamine K1 | 7.3 µg |
• Thiamine | 73 µg |
• Riboflavine | 110 µg |
• Niacine | 728 µg |
• Vitamine B6 | 73 µg |
• Foliumzuur | 10.9 µg |
• Pantotheenzuur | 329 µg |
• Vitamine B12 | 0.29 µg |
• Biotine | 2.2 µg |
• Vitamine C | 7.3 mg |
Nucleotiden | 3.2 mg |
Overige | |
Choline | 5.7 mg |
Taurine | 5.1 mg |
L-carnitine | 1.1 mg |
Inositol | 3.7 mg |
Frozen shipments & December Discount
The last frozen shipments of this year will be sent next Monday and Tuesday (16 and 17 December 2024).