The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
% RI** | Per 100ml* voeding | |
---|---|---|
Energie | 262 kJ | |
62 kcal | ||
Vetten, waarvan | 2.6 g | |
verzadigd | 0.9 g | |
enkelvoudig onverzadigd | 1.1 g | |
meervoudig onverzadigd | 0.5 g | |
• linolzuur | 406 mg | |
• α-linoleenzuur | 44 mg | |
• docosahexaeenzuur (DHA) | 2.0 mg | |
Koolhydraten, waarvan | 8.3 g | |
suikers | 5.4 g | |
• lactose | 5.2 g | |
Vezels | 0 g | |
Eiwitten | 1.4 g | |
Zout | 0.06 g | |
Mineralen | ||
• Natrium | 6% | 24 mg |
• Kalium | 8% | 83.0 mg |
• Chloride | 10% | 50.5 mg |
• Calcium | 20% | 108 mg |
• Fosfor | 11% | 60.0 mg |
• Magnesium | 8% | 6.65 mg |
• IJzer | 19% | 1.5 mg |
• Zink | 13% | 0.67 mg |
• Koper | 11% | 0.056 mg |
• Jood | 17% | 13.3 µg |
• Seleen | 13% | 2.7 µg |
• Mangaan | 1% | 0.013 mg |
Vitamines | ||
• Vitamine A | 15% | 61.0 µg - RE |
• Vitamine D | 24% | 1.7 µg |
• Thiamine | 13% | 0.065 mg |
• Riboflavine | 17% | 0.12 mg |
• Niacine | 6% | 0.43 mg |
• Pantotheenzuur | 13% | 0.39 mg |
• Vitamine B6 | 6% | 0.043 mg |
• Biotine | 19% | 1.9 µg |
• Foliumzuur | 8% | 9.74 µg |
• Vitamine B12 | 23% | 0.19 µg |
• Vitamine C | 33% | 15 mg |
• Vitamine K | 37% | 4.4 µg |
• Vitamine E | 15% | 0.74 mg α-TE |
Overige | ||
Choline | 8.6 mg | |
L-carnitine | 1.3 mg | |
Inositol | 3.3 mg | |
* 13,3g poeder opgelost tot 100 ml. | ||
** Referentie-inname (RI) voor peuters. |
Frozen shipments & December Discount
The last frozen shipments of this year will be sent next Monday and Tuesday (16 and 17 December 2024).