The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
per 100 ml bereid*: | |
---|---|
Energie | 272 kJ |
Kcal | 65 kcal |
Vetten | 2.9 g |
waarvan verzadigde vetzuren | 1.2 g |
waarvan enkelvoudig onverzadigde vetzuren | 1.2 g |
waarvan meervoudig onverzadigde vetzuren | 0.5 g |
waarvan linolzuur | 367.2 mg |
waarvan α-linoleenzuur | 50.9 mg |
waarvan docosahexaeenzuur (DHA) | 10.1 mg |
waarvan arachidonzuur (AA) | 11.1 mg |
Koolhydraten | 8.1 g |
waarvan suikers | 6.6 g |
waarvan lactose | 6.5 g |
Vezels | 0.6 g |
waarvan Galacto-oligosachariden (GOS) | 0.6 g |
Eiwitten | 1.3 g |
waarvan wei-eiwit | 0.8 g |
waarvan caseïne | 0.5 g |
Zout | 0.05 g |
Vitamines | |
Vitamine A | 66.3 µg RE |
Thiamine | 45.4 µg |
Riboflavine | 108.8 µg |
Niacine | 390.8 µg |
Vitamine B6 | 36.8 µg |
Vitamine B12 | 0.1 µg |
Vitamine C | 11.8 mg |
Vitamine D | 1.1 µg |
Vitamine E | 1.1 mg α-TE |
Vitamine K | 5.0 µg |
Foliumzuur | 13.9 µg |
Pantotheenzuur | 318.1 µg |
Biotine | 1.4 µg |
Mineralen | |
Calcium | 44.1 mg |
Fosfor | 25.1 mg |
Magnesium | 5.0 mg |
IJzer | 0.6 mg |
Zink | 0.5 mg |
Mangaan | 7.0 µg |
Koper | 42.3 µg |
Jood | 12.6 µg |
Natrium | 18.9 mg |
Kalium | 61.6 mg |
Chloride | 35.6 mg |
Seleen | 1.5 µg |
Fluoride | <5 µg |
Overig | |
Choline | 6.9 mg |
Inositol | 3.2 mg |
Taurine | 5.6 mg |
L-carnitine | 1.7 mg |
Nucleotiden | 3.2 mg |
* Per 100 ml bereid product (13,5 g poeder + 90 ml water). | |
1 afgestreken maatschepje bevat ca. 4,5 g poeder. |