The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Per 100 g | Per 5 g | |
---|---|---|
Energie | kJ 1443/kcal 351 | kJ 72/kcal 18 |
Vetten | 39.0 g | 2.0 g |
waarvan verzadigde vetzuren | 10.0 g | 0.5 g |
Koolhydraten | 0.0 g | 0.0 g |
waarvan suikers | 0.0 g | 0.0 g |
Vezels | 0.0 g | 0.0 g |
Eiwitten | 0.0 g | 0.0 g |
Zout | 0.60 g | 0.03 g |
Vitamine A | 800 µg (100%*) | 40 µg (5%*) |
Vitamine D | 7.5 µg (150%*) | 0.37 µg (7%*) |
Vitamine E | 9 mg (75%*) | 0.45 mg (3%*) |
Omega 3 (ALA) | 2.4 g | |
* Percentage van de aanbevolen dagelijkse referentie-inname voor volwassenene. | ||
Deze verpakking bevat 100 porties. |