The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
DRI % | Per 100 g | Per 5 g | |
---|---|---|---|
Energie | kJ 1447/kcal 352 | kJ 72/kcal 18 | |
Vetten | 38.0 g | 1.9 g | |
waarvan verzadigde vetzuren | 8.7 g | 0.4 g | |
Koolhydraten | 2.4 g | 0.1 g | |
waarvan suikers | 0.0 g | 0.0 g | |
Vezels | 0.0 g | 0.0 g | |
Eiwitten | 0.0 g | 0.0 g | |
Zout | 0.30 g | 0.02 g | |
Vitamine A | (100%*) | 800 µg | 40 µg |
Vitamine D | (150%*) | 7.5 µg | 0.38 µg |
Vitamine E | (250%*) | 30 mg | 1.5 mg |
Vitamine B1 | (6%*) | 1.4 mg | 0.068 mg |
Vitamine B2 | (6%*) | 1.8 mg | 0.090 mg |
Vitamine B6 | (129%*) | 1.8 mg | 0.092 mg |
Vitamine B12 | (5%*) | 2.5 µg | 0.12 µg |
Calcium | (4%*) | 600 mg | 30 mg |
* Percentage van de aanbevolen dagelijkse referentie-inname voor volwassene. | |||
Deze verpakking bevat 100 porties. |
Frozen shipments & December Discount
The last frozen shipments of this year will be sent next Monday and Tuesday (16 and 17 December 2024).