The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
per 100 ml | per 200 ml | RI* | |
---|---|---|---|
Energie | kJ 173 | kJ 346 | |
kcal 41 | kcal 82 | 4% | |
Vetten | <0.1 g | <0.1 g | <1% |
waarvan verzadigde vetzuren | <0.1 g | <0.1 g | <1% |
Koolhydraten | 9.8 g | 19.6 g | |
waarvan suikers | 9.3 g | 18.6 g | 21% |
Vezels | 0.1 g | 0.2 g | |
Eiwitten | 0.1 g | 0.2 g | |
Zout** | <0.1 g | <0.1 g | <1% |
Vitamine C | 12 mg (15%***) | 24 mg (30%***) | |
* RI = Referentie-inname van een gemiddelde volwassene (8.400 kJ / 2.000 kcal). | |||
** Het zoutgehalte bestaat uit van nature voorkomend natrium. | |||
*** Percentage van de aanbevolen dagelijkse referentie-inname voor volwassenen. | |||
Deze verpakking bevat 10 porties. |