The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Voedingswaarden | Het bereide product* bestaat uit ca. 10 pannenkoeken en bevat: per 100 g | Het bereide product* bestaat uit ca. 10 pannenkoeken en bevat: per portie 100 g*** | %** |
---|---|---|---|
Energie | 676 kJ | 676 kJ | 8% |
160 kcal | 160 kcal | ||
Vetten | 2.7 g | 2.7 g | 4% |
Waarvan verzadigd | 0.5 g | 0.5 g | 3% |
Koolhydraten | 29 g | 29 g | 11% |
Waarvan suikers | 3.4 g | 3.4 g | 4% |
Vezels | 0.9 g | 0.9 g | |
Eiwitten | 4.8 g | 4.8 g | 10% |
Zout | 0.38 g | 0.38 g | 6% |
* Bereid met zonnebloemolie en water | |||
** Referentie-inname van een gemiddelde volwassene (8400 kJ / 2000 kcal) | |||
*** 1 portie = 1 pannenkoek à 100 g |