The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
1 portie (16,7g)** | Per 100g | |
---|---|---|
energie | 347 kJ | 2077 kJ |
83 kcal | 496 kcal | |
vetten | 4.1g | 24.3g |
waarvan verzadigde vetzuren | 2.1g | 12.9g |
koolhydraten | 10.2g | 61.1g |
waarvan suikers | 4.4g | 26.6g |
vezels | 0.7g | 4.3g |
eiwitten | 1.0g | 6.0g |
zout | 0.14g | 0.83g |
*Referentie-inname van een gemiddelde volwassene (8400 kJ/2000 kcal). | ||
**1 portie = 1 biscuit. | ||
Deze verpakking bevat 24 porties. |