The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
1 portie (16,7g)** | Per 100g | |
---|---|---|
energie | 347 kJ | 2078 kJ |
83 kcal | 496 kcal | |
vetten | 3.9g | 23.6g |
waarvan verzadigde vetzuren | 2.1g | 12.4g |
koolhydraten | 10.4g | 62.5g |
waarvan suikers | 4.8g | 28.5g |
vezels | 0.5g | 3.0g |
eiwitten | 1.1g | 6.7g |
zout | 0.16g | 0.94g |
*Referentie-inname van een gemiddelde volwassene (8400 kJ/2000 kcal). | ||
**1 portie = 1 biscuit. | ||
Deze verpakking bevat 24 porties. |