The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
1 portie (14,7g)** | Per 100g | |
---|---|---|
energie | 298 kJ | 2025 kJ |
71 kcal | 483 kcal | |
vetten | 3.1g | 23.1g |
waarvan verzadigde vetzuren | 1.5g | 10.1g |
koolhydraten | 9.3g | 63.6g |
waarvan suikers | 2.2g | 15.1g |
vezels | 0.5g | 3.7g |
eiwitten | 1.0g | 7.0g |
zout | 0.2g | 1.3g |
*Referentie-inname van een gemiddelde volwassene (8400 kJ/2000 kcal). | ||
**1 portie = 1 biscuit. | ||
Deze verpakking bevat 27 porties. |