The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
%*/25 g | 100 g | 25 g | |
---|---|---|---|
Energie | 7% | 2231 kJ | 558 kJ |
7% | 534 kcal | 134 kcal | |
Vetten | 11% | 30 g | 7.6 g |
waarvan verzadigde vetzuren | 22% | 18 g | 4.4 g |
Koolhydraten | 6% | 58 g | 14 g |
waarvan suikers | 16% | 57 g | 14 g |
Vezels | - | 1.9 g | 0.5 g |
Eiwitten | 3% | 6.4 g | 1.6 g |
Zout | 2% | 0.36 g | 0.09 g |
* Referentie-inname van een gemiddelde volwassene (8400 kJ / 2000 kcal). | |||
25 g = ¼ tablet, 4 x 25 g per tablet. |