The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
%* / wafel (30 g) | 1 wafel (30 g) | 100 g | |
---|---|---|---|
Energie | 8% | 672 kJ / 161 kcal | 2240 kJ / 535 kcal |
Vetten | 13% | 9.3 g | 31 g |
waarvan verzadigde vetzuren | 27% | 5.4 g | 18 g |
Koolhydraten | 6% | 16.5 g | 56 g |
waarvan suikers | 14% | 13 g | 43 g |
Vezels | 0.8 g | 2.8 g | |
Eiwitten | 4% | 2 g | 6.8 g |
Zout | 2% | 0.12 g | 0.40 g |
* Referentie-inname van een gemiddelde volwassene (8400 kJ / 2000 kcal). | |||
1 pak = 6 wafels. |