The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
/ 100g | / 15.5g (%*) | |
---|---|---|
Energie | 1875kJ | 291kJ (3%) |
446kcal | 69kcal (3%) | |
Vet | 15.5g | 2.4g (3%) |
waarvan verzadigd vet | 7.5g | 1.2g (6%) |
Koolhydraat | 72.4g | 11.2g (4%) |
waarvan suikers | 65.3g | 10.1g (11%) |
Eiwit | 3.9g | 0.6g (1%) |
Zout | 0.57g | 0.09g (2%) |
Porties per verpakking: 22. | ||
Portiegrootte: 15.5g. | ||
*Referentie-inname van een gemiddelde volwassene (8 400 kJ/2 000 kcal). |