The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Per | 100 g, Portie (%RI) |
---|---|
Energie | 1624KJ, 382KJ |
Kilocalorieën | 386KCAL, 91KCAL |
Vetten waarvan | 8.3 g, 1.9 g (3%) |
Verzadigde vetten | 3.3 g, 0.8 g (4%) |
Koolhydraten waarvan | 69.2 g, 16.3 g (6%) |
Suikers | 24.8 g, 5.8 g (6%) |
Vezels | 7 g, 1.6 g |
Eiwitten | 6.5 g, 1.5 g (3%) |
Zout | 0.62 g, 0.14 g (2%) |
Vitamines | |
Vitamin B2 (riboflavine) | 1.6 mg, 0.38 mg (27%) |
Vitamin B3 (niacine) | 15.6 mg, 3.67 mg (23%) |
Vitamine B6 (pyridoxine) | 1.36 mg, 0.32 mg (23%) |
Vitamine B9 (foliumzuur) | 187 µg, 43.9 µg (22%) |
Vitamin B5(Panthotheenzuur) | 5.92 mg, 1.39 mg (23%) |
Mineralen | |
Calcium | 769 mg, 181 mg (23%) |
Ijzer | 12.6 mg, 2.96 mg (21%) |