The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Per | 100 g, Portie (%RI) |
---|---|
Energie | 1663KJ, 391KJ |
Kilocalorieën | 395KCAL, 93KCAL |
Vetten waarvan | 10.9 g, 2.6 g |
Verzadigde vetten | 5.1 g, 1.2 g |
Koolhydraten waarvan | 61.6 g, 14.5 g |
Suikers | 20.8 g, 4.9 g |
Vezels | 5.9 g, 1.4 g |
Eiwitten | 6.9 g, 1.6 g |
Zout | 0.55 g, 0.13 g |
Vitamines | |
Vitamin B2 (riboflavine) | 1.5 mg |
Vitamin B3 (niacine) | 14 mg |
Vitamine B6 (pyridoxine) | 1.2 mg |
Vitamine B9 (foliumzuur) | 171 µg |
Vitamin B5(Panthotheenzuur) | 5.3 mg |
Mineralen | |
Calcium | 910 mg |
Ijzer | 11 mg |