The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Per | 100 g, Portie (%RI) |
---|---|
13 µg, 1.7 µg | |
Energie | 2102KJ, 281KJ |
Kilocalorieën | 502KCAL, 67KCAL |
Vetten waarvan | 24 g, 3.2 g |
Verzadigde vetten | 6 g, 2 g |
Koolhydraten waarvan | 62 g, 8.3 g |
Suikers | 62 g, 8.3 g |
Eiwitten | 8.5 g, 1.1 g |
Zout | 0.64 g, 0.085 g |
Vitamines | |
Vitamin A (retinol) | 460 µg, 61.6 µg |
Vitamine D (cholecalciferol) | 13 µg, 1.7 µg |
Vitamine E (tocoferol) | 11 mg, 1.4 mg |
Vitamine K | 38 µg, 5.1 µg |
Vitamine C (ascorbinezuur) | 72 mg, 9.6 mg |
Vitamin B1 (thiamine) | 0.5 mg, 0.067 mg |
Vitamin B2 (riboflavine) | 1.1 mg, 0.15 mg |
Vitamin B3 (niacine) | 4 mg, 0.54 mg |
Vitamine B6 (pyridoxine) | 0.3 mg, 0.04 mg |
Vitamine B9 (foliumzuur) | 140 µg, 18.8 µg |
Vitamin B5(Panthotheenzuur) | 3.2 mg, 0.43 mg |
Mineralen | |
Kalium | 680 mg, 91.1 mg |
Chloride | 360 mg, 48.2 mg |
Calcium | 490 mg, 65.7 mg |
Fosfor | 300 mg, 40.2 mg |
Magnesium | 33 mg, 4.4 mg |
Ijzer | 6.6 mg, 0.88 mg |
Zink | 3.6 mg, 0.48 mg |
Koper | 0.4 mg, 0.054 mg |
Mangaan | 0.18 mg, 0.02 mg |
Fluoride | 0.06 mg, 0.008 mg |
Seleen | 25 µg, 3.4 µg |
Jood | 105 µg, 14.1 µg |
Frozen shipments & December Discount
The last frozen shipments of this year will be sent next Monday and Tuesday (16 and 17 December 2024).