The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Per | 100 g, Portie (%RI) |
---|---|
Energie | 1711KJ, 428KJ |
Kilocalorieën | 407KCAL, 102KCAL |
Vetten waarvan | 12.9 g, 3.2 g |
Verzadigde vetten | 7.4 g, 1.8 g |
Koolhydraten waarvan | 60.7 g, 15.2 g |
Suikers | 29.5 g, 7.4 g |
Vezels | 4.9 g, 1.2 g |
Eiwitten | 7 g, 1.8 g |
Zout | 0.49 g, 0.12 g |
Vitamines | |
Vitamin B2 (riboflavine) | 1 mg, 0.25 mg |
Vitamin B3 (niacine) | 12.7 mg, 3.18 mg |
Vitamine B6 (pyridoxine) | 1 mg, 0.25 mg |
Vitamine B9 (foliumzuur) | 195 µg, 48.8 µg |
Vitamin B5(Panthotheenzuur) | 5.1 mg, 1.28 mg |
Mineralen | |
Calcium | 1375 mg, 344 mg |
Ijzer | 13.3 mg, 3.33 mg |