The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
- | DRI* | Per 100 ml | |
---|---|---|---|
Energie | 344 kJ/82 kcal | ||
Vetten | g | 2.7 | |
waarvan verzadigde vetzuren | g | 0.6 | |
Koolhydraten | g | 12 | |
waarvan suikers | g | 6.5 | |
Vezels | g | <0.5 | |
Eiwitten | g | 2.1 | |
Zout | g | 0.06 | |
Calcium | mg | 31% | 122 |
Jodium | µg | 21% | 14.6 |
Zink | mg | 21% | 0.83 |
Vitamine A | µg | 18% | 71.8 |
Vitamine D | µg | 13% | 1.3 |
Vitamine E | mg | 24% | 1.2 |
Vitamine C | mg | 32% | 7.9 |
Thiamine (vitamine B1) | mg | 24% | 0.12 |
Riboflavine (vitamine B2) | mg | 15% | 0.12 |
Niacine | mg | 7% | 0.64 |
Vitamine B6 | mg | 12% | 0.082 |
Foliumzuur | µg | 11% | 11.2 |
Pantotheenzuur | mg | 20% | 0.61 |
Vitamine B12 | mg | 10% | 0.069 |
Biotine | µg | 22% | 2.2 |
Vitamine K | µg | 34% | 4.1 |
* % van Dagelijkse Referentie-Inname (DRI) |