The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Bereid Per 45 g | Per 100 g | Per 45 g | |
---|---|---|---|
Energie | 1017 kJ | 1913 kJ | 861 kJ (10%) |
245 Kcal | 462 Kcal | 208 Kcal (10%) | |
Vetten | 8.8 g | 19 g | 8.6 g (12%) |
waarvan | |||
verzadigde vetzuren | 1 g | 2 g | 0.9 g (5%) |
Koolhydraten | 30 g | 57 g | 26 g |
waarvan | |||
suikers | 9.4 g | 12 g | 5.4 g (6%) |
Vezels | 4.5 g | 10 g | 4.5 g |
Eiwitten | 7.9 g | 8.5 g | 3.8 g |
Zout | 0.11 g | <0.01 g | <0.01 g (<1%) |
Vitaminen en Mineralen | |||
Thamine | 0.11 Mg (10%) | 0.19 Mg (17%) | 0.09 Mg (8%) |
Fosfor | 217 Mg (31%) | 219 Mg (31%) | 98.6 Mg (14%) |
Ijzer | 0.95 Mg (7%) | 2.1 Mg (15%) | 0.9 Mg (7%) |
Referentie-inname van een gemiddelde volwassene (8400kJ / 2000kcal). |
Frozen shipments & December Discount
The last frozen shipments of this year will be sent next Monday and Tuesday (16 and 17 December 2024).