The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Bereid Per 45 g | Per 100 g | Per 45 g | |
---|---|---|---|
Energie | 878 kJ | 1620 kJ | 729 kJ (9%) |
209 Kcal | 387 Kcal | 174 Kcal (9%) | |
Vetten | 4 g | 8.7 g | 3.9 g (6%) |
waarvan | |||
verzadigde vetzuren | 0.6 g | 1.3 g | 0.6 g (3%) |
Koolhydraten | 31 g | 60 g | 27 g |
waarvan | |||
suikers | 6.1 g | 4.8 g | 2.2 g (2%) |
Vezels | 4 g | 9 g | 4.1 g |
Eiwitten | 9 g | 11 g | 5 g |
Zout | 0.14 g | 0.06 g | 0.03 g (<1%) |
Vitaminen en Mineralen | |||
Thamine | 0.11 g | 0.17 g (15%) | 0.08 g (7%) |
Fosfor | 252 Mg | 351 Mg (50%) | 158 Mg (23%) |
Ijzer | 1.7 g | 3.5 g (25%) | 1.6 g (11%) |
Referentie-inname van een gemiddelde volwassene (8400kJ / 2000kcal). |
Frozen shipments & December Discount
The last frozen shipments of this year will be sent next Monday and Tuesday (16 and 17 December 2024).