The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Voedingswaarden | per: 100g | per: 10g* |
---|---|---|
Energie: | 1449kJ/ | 145kJ/ |
346kcal | 35kcal | |
Vetten | 11g | 1.1g |
- waarvan verzadigde vetzuren: | 7.1g | 0.71g |
Koolhydraten | 3.5g | 0.35g |
- waarvan suikers: | 0g | 0g |
Vezels: | 18g | 1.8g |
Eiwitten | 50g | 5.0g |
Zout | 0g | 0g |
Calcium | 143g (18% RDA)* | 14g (1.8%RDA)* |
*10g = 1 portie | ||
10 x 10g | ||
Referentie-inname van een gemiddelde volwassene (8400 kJ/2000 kcal). |