The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Per 100 ml | Per 15 ml | RI (%*) / 15 ml | |
---|---|---|---|
Energie | 1373 kJ / | 206 kJ / | |
332 kcal | 50 kcal | 2% | |
Vetten | 31 g | 4.7 g | 7% |
waarvan verzadigd | 2.3 g | 0.3 g | 2% |
Koolhydraten | 12 g | 1.8 g | |
waarvan suikers | 8.7 g | 1.3 g | 1% |
Eiwitten | 0.9 g | 0.1 g | |
Zout | 1.6 g | 0.24 g | 4% |
* RI = Referentie-inname van een gemiddelde volwassene (8400 kJ/2000 kcal). | |||
1 portie is 15 ml = 1 eetlepel (verpakking bevat circa 16 porties). |