The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Nutrition facts | per 100 ml | per pakje (200 ml) |
---|---|---|
Energie | 150 kJ / | 300 kJ / |
36 kcal | 71 kcal | |
Vet | 0 g | 0 g |
waarvan verzadigd | 0 g | 0 g |
Koolhydraten | 8.6 g | 17 g |
waarvan suikers | 8.5 g | 17 g |
Eiwit | 0.1 g | 0.1 g |
Zout | 0 g | 0 g |
Vitamine B1 (Thiamine) | 0.165 mg (15%*) | 0.33 mg |
Vitamine B2 (Riboflavine) | 0.21 mg (15%*) | 0.42 mg |
Vitamine B3 (Niacine) | 2.4 mg (15%*) | 4.8 mg |
Vitamine B5 (Pantotheenzuur) | 0.9 mg (15%*) | 1.8 mg |
Vitamine B6 | 0.21 mg (15%*) | 0.42 mg |
Vitamine B8 (Biotine) | 7.5 µg (15%*) | 15 µg |
Vitamine B12 | 0.375 µg (15%*) | 0.75 µg |
Vitamine C | 12 mg (15%*) | 24 mg |
Vitamine E | 1.8 mg (15%*) | 3.6 mg |
Vitamine K | 11.25 µg (15%*) | 22.5 µg |
* = van de Dagelijkse Referentie-Inname. |