The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Voedingswaarden | Per 100g | 1 Portie (43,6g)** |
---|---|---|
Energie | 1597 kJ | 696 kJ |
379 kcal | 165 kcal | |
Vetten | 7.3 g | 3.2 g |
Waarvan verzadigd | 0.8 g | 0.4 g |
Koolhydraten | 73.6 g | 32.1 g |
Waarvan suikers | 29.9 g | 13.1 g |
Vezels | 4.2 g | 1.8 g |
Eiwitten | 5.4 g | 2.3 g |
Zout | 0.62 g | 0.27 g |
**1 Portie = 3 biscuits. | ||
1 Biscuit ≈ 14,5g. | ||
Deze verpakking bevat: 7 porties. |