The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Per | 100 g, Portie (%RI) |
---|---|
Energie | 1531KJ, 574KJ |
Kilocalorieën | 362KCAL, 136KCAL |
Vetten waarvan | 2 g, 0.8 g |
Verzadigde vetten | 0.6 g, 0.2 g |
Koolhydraten waarvan | 69 g, 26 g |
Suikers | 4.2 g, 1.6 g |
Vezels | 10 g, 3.8 g |
Eiwitten | 12 g, 4.5 g |
Zout | 0.28 g, 0.1 g |
Vitamines | |
Vitamin B1 (thiamine) | 0.94 mg, 0.35 mg |
Vitamin B2 (riboflavine) | 1.2 mg, 0.45 mg |
Vitamin B3 (niacine) | 14 mg, 5.3 mg |
Vitamine B9 (foliumzuur) | 170 µg, 64 µg |
Mineralen | |
Ijzer | 12 mg, 4.5 mg |