The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Voedingswaarden | Per 100 ml | *RI | Per portie (15 ml) |
---|---|---|---|
Energie | 1190 kJ / 287 kcal | 2% | 179 kJ / 43 kcal |
Vetten | 24 g | 5% | 3.6 g |
Waarvan verzadigd | 1.8 g | 1% | 0.3 g |
Koolhydraten | 17 g | 2.6 g | |
Waarvan suikers | 9.4 g | 2% | 1.4 g |
Eiwitten | 1.0 g | 0.2 g | |
Zout | 1.5 g | 4% | 0.23 g |
*RI = Referentie inname van een gemiddelde volwassene (8400 kJ / 2000 kcal). | |||
1 portie is 15 ml = 1 eetlepel (verpakking bevat 17 porties). |