The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Voedingswaarden | Per 100 ml | *RI | Per portie (15 ml) |
---|---|---|---|
Energie | 1608 kJ / 384 kcal | 3% | 241 kJ / 58 kcal |
Vetten | 17 g | 4% | 2.6 g |
Waarvan verzadigd | 1.8 g | 1% | 0.3 g |
Koolhydraten | 52 g | 7.8 g | |
Waarvan suikers | 51 g | 9% | 7.7 g |
Eiwitten | 2.7 g | 0.4 g | |
Zout | 1.8 g | 5% | 0.27 g |
*RI = Referentie-inname van een gemiddelde volwassene (8400 kJ / 2000 kcal). | |||
1 portie is 15 ml = 1 eetlepel (verpakking bevat 17 porties). |