The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Voedingswaarden | Per 100 ml | Per portie (15 ml) | *RI |
---|---|---|---|
Energie | 1390kJ / 336 kcal | 209 kJ / 50 kcal | 3% |
Vetten | 31 g | 4.7 g | 7% |
Waarvan verzadigd | 2.3 g | 0.3 g | 2% |
Koolhydraten | 13 g | 2.0 g | |
Waarvan suikers | 9.2 g | 1.4 g | 2% |
Eiwitten | 0.7 g | 0.1 g | |
Zout | 1.3 g | 0.20 g | 3% |
*RI = Referentie inname van een gemiddelde volwassene (8400 kJ / 2000 kcal). | |||
1 portie is 15 ml = 1 eetlepel (verpakking bevat 17 porties). |