The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Voedingswaarden | Per 100 ml | Per portie (15 ml) | *RI |
---|---|---|---|
Energie | 644 kJ / 152 kcal | 97 kJ / 23 kcal | 1% |
Vetten | 0.6 g | 0.1 g | <1% |
Waarvan verzadigd | 0 g | 0 g | 0% |
Koolhydraten | 34 g | 5.1 g | |
Waarvan suikers | 29 g | 4.4 g | 5% |
Eiwitten | 0.9 g | 0.1 g | |
Zout | 4.0 g | 0.60 g | 10% |
* RI = Referentie-inname van een gemiddelde volwassene (8400 kJ / 2000 kcal). | |||
1 portie is 15 ml = 1 eetlepel (verpakking bevat 17 porties). |