The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Voedingswaarden | Per 100 ml | *RI | Per portie (15 ml) |
---|---|---|---|
Energie | 1240 kJ / 299 kcal | 2% | 186 kJ / 45 kcal |
Vetten | 23 g | 5% | 3.5 g |
Waarvan verzadigd | 1.7 g | 1% | 0.3 g |
Koolhydraten | 21 g | 3.2 g | |
Waarvan suikers | 15 g | 2% | 2.3 g |
Eiwitten | 0.8 g | 0.1 g | |
Zout | 2.1 g | 5% | 0.32 g |
*RI = Referentie inname van een gemiddelde volwassene (8400 kJ / 2000 kcal). | |||
1 portie is 15 ml = 1 eetlepel (verpakking bevat 35 porties). |