The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Voedingswaarden | Per 100 ml | *RI | Per portie (15 ml) |
---|---|---|---|
Energie | 739 kJ / 174 kcal | 1% | 111 kJ / 26 kcal |
Vetten | 1.6 g | <1% | 0.2 g |
Waarvan verzadigd | 0.2 g | 0% | 0.0 g |
Koolhydraten | 37 g | 5.6 g | |
Waarvan suikers | 33 g | 5% | 5.0 g |
Eiwitten | 1.2 g | 0.2 g | |
Zout | 2.2 g | 6% | 0.33 g |
*RI = Referentie-inname van een gemiddelde volwassene (8400 kJ / 2000 kcal). | |||
1 portie is 15 ml = 1 eetlepel (verpakking bevat 17 porties). |